Applying information gathered from creating a Golf Club Distance Chart will definitely have a positive effect on your golf game!
We have designed a Golf Club Distance Chart that can be used to gather average golf club distances for each of your golf clubs. Take these charts to one of the Golf Driving Ranges in your area, and chart the distances for each club. The charting will provide an average golf club distancefor each club in your bag.
We suggest you go with a playing partner that can enter the data in the Golf Club Distance Chart as you are hitting each club. Even better, if the partner can safely go down-field on the Driving Range outside the containment netting and to the side of the yardage signs, he will be much more accurate in the postings.
Enter only Ten (10) ball distances that are hit well (good, crisp solid contact). Do not record any “Flubbed” shots such as balls which have been; Shanked, Topped, Bladed, Sliced, Hooked etc. This information would give you a skewed golf club distance.
What we are looking for is an accurate Average Golf Club Distance.
We suggest you enter the distance where the ball first hits the turf, not where it stops rolling. The reason for this, is that most golfers are “overly optimistic” about their golf club distances.
This causes the average golfer to under-club when hitting approach shots, which leaves the ball short of the Green.
It is necessary to have a Golf Club Distance Chart for each of your clubs. We have presented just a few charts to give you an idea of what they look like, including sample information in the first row.
Be accurate with taking the data for these charts, it will pay you great dividends on the course!
Golf Club Yardage Charts
(All clubs full swing)
(Sand Wedge)
Ball No. | ..1.. | ..2.. | ..3.. | ..4.. | ..5.. | ..6.. | ..7.. | ..8.. | ..9.. | .10. | .Total. | Average |
Yards | 70 | 83 | 77 | 80 | 75 | 76 | 78 | 73 | 74 | 76 | 762 | 76 |
. | ||||||||||||
. | ||||||||||||
. | ||||||||||||
. |
l
(Pitching Wedge)
Ball No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ..Total.. | Ave. |
Yards | 104 | 100 | 100 | 105 | 101 | 102 | 103 | 106 | 100 | 104 | 1025 | 103 |
. | ||||||||||||
. | ||||||||||||
. | ||||||||||||
. |
l
(8-Iron)
Ball No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ..Total.. | Ave. |
Yards | 118 | 124 | 123 | 119 | 120 | 122 | 120 | 119 | 126 | 122 | 1213 | 121 |
. | ||||||||||||
. | ||||||||||||
. | ||||||||||||
. |
l
(5-Iron)
Ball No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ..Total.. | Ave. |
Yards | 161 | 160 | 163 | 159 | 156 | 159 | 162 | 160 | 158 | 155 | 1593 | 159 |
. | ||||||||||||
. | ||||||||||||
. | ||||||||||||
. |
l
(22 deg Hybrid)
Ball No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ..Total.. | Ave. |
Yards | 176 | 178 | 174 | 173 | 179 | 182 | 176 | 180 | 180 | 178 | 1776 | 178 |
. | ||||||||||||
. | ||||||||||||
. | ||||||||||||
. |
l
(Driver)
Ball No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ..Total.. | Ave. |
Yards | 221 | 232 | 230 | 235 | 237 | 229 | 220 | 228 | 232 | 235 | 2299 | 230 |
. | ||||||||||||
. | ||||||||||||
. | ||||||||||||
. |
After you have completed the task of getting accurate averages for all your clubs, print up a copy of the final results on a 3 x 5 card, have it laminated, punch a hole in it and hang it on your golf bag for ready reference on the golf course.
Below is a sample card for this purpose.
GOLF CLUB | AVERAGE DISTANCE |
Lob Wedge | 55 |
Sand Wedge | 76 |
Gap Wedge | 87 |
Pitching Wedge | 102 |
9-Iron | 114 |
8-Iron | 121 |
7-Iron | 132 |
6-Iron | 147 |
5-Iron | 159 |
22 deg Hybrid | 178 |
19 deg Hybrid | 188 |
3-Wood | 210 |
Driver | 230 |
Name: | |
Date: |
It is important to keep the above card current. About once every six months, go through the process again of preparing a Golf Club Distance Chart.
In the event you feel your basic “Golf Swing Mechanics” have changed due to an improvement or a problem, this will be a reason to update the charting.
Also if you get any new golf clubs your distances should be verified.
We hope the Golf Club Distance Chart system was helpful and will be instrumental in obtaining lower golf scores!